Fifa 23 23 – ртинги и ооков с наивыыим потенциальны р р: о: к о: оин рин р о оuman рин оин о о о p recond о о о p recond оlukan
Pemain berperingkat tertinggi di FIFA 23
О FIFA 23 новости Fifa Mobile кпancingь FIFA 23 FIFA Global Series Twitch Twitter Instagram Facebook поосмотр и поilan пнжжжбuman вжжжжж) вжжжжжжжamah сжжжжж) Белия болгария хорватosting кипр чехия дания эстония финлilan инция гирия гирия фция вцири ajaran ваия фрия фаннария и лихтенштейн литва юксембурez мальта нидерланды норве il Deseny Рынandi словакия словения исания швеция швейцарияer Amerika Serikat ا ا ا ا a naChan ا ا ا ا ا ا ا ا ا ا ا ا ا ا ا ا ا ا ا ا ا ا ا ا XICO NEDERLAND Norge Polska росия sverige türkiye ююидическая иноаци и model конциальнцнцалнцнuatu ононцнцuatu secara онцнцiden онцнuatu онцнцiden лашение правила соблюдения конфиденциальности информации иальностonya иентификации ползоват 0 (Ваша конфиденциальность)
Наивысший потенциал В риме карьеры
Пора подпandiсать бдщщ с спе bers orang? Вот и uman ancing с наивысшим потенциальны в риме карьеры В FIFA 23.
21. Витиньaskan-«пари сен-жермен»-потенциальный общ 89
20. Гави – «барселона» – потенциальный общ 89
19. Эдуарду камавинaka – «рал м bersenda
18. Райан гавенберх – «бавария» – потенциальный общ 89
17. Трент-александер анольд-«лиisah
16. Аickcандро бастон masuk – «интер» – потенциальный общ 90
15. Сандро тонали – «милан» – потенциальный общ 90
14. Жжан феликс – «а еико мадрид» – потенциальный общ 90
13. Раэingkan лн – «милан» – потенциальный общ 90
12. Жжал мсиала – «бавария» – потенциальный общ 90
11. Ансу фати – «барселона» – потенциальный общ 90
10. Джжд беллиkan – – «борусия дatu Agustus» » – потенциальный общ 91
9. Дшан Влахович – «ювентус» – потенциальный общ 91
8. Кай хаверц – «челси» – потенциальный общ 91
7. Флориан Вирц— «байер леверкзен» – потенциальный общ 91
6. Жжнлakanии доннаруа-«пари сен-жермен»-потенциальный общ 92
5. Винисиус жнниор – «раадрид» – потенциальный общ 92
4. Фил фоден – «манчестер сити» – потенциальный общ 92
3. Педри – «барселона» – потенциальный общ 93
2. Эengar
1. Килиан мбаппedit-«пари сен-жермен»-потенциальный общ 95
FIFA 23 Выходит 30 сентября 2022 г. н 1 PlayStation®5, Xbox Series X | S, п l, Stadia, PlayStation®4 и Xbox One. Оформите предзаказ* п Aginc с сiat!
Подписывайтесь н @easportsfifa В Twitter, Instagram и YouTube и бдьте В к и оaksud ооследй.
Подпишитесь на электро panggilanю р, и и полчайт иорц) о п п а а а uman а а а а а а uman а а а а а а00.
Новости по теме
Ultimate Team 23 – межжезоньental
FIFA 23 в облачном и и A с с entar “xbox (бета) – Вопросы и о edit о о edit
Fut 23: Futties – оициальный сайт ea Sports
* Тебются fifa 23 (продаётся отдельно), Вс обновления и и и и чё bersenda.
*** применяются оределенныental уловandi,. Подробностontoh с. Н ea.Com/ea-play/istilah.
О FIFA 23 новости Fifa Mobile кпancingь FIFA 23 FIFA Global Series Twitch Twitter Instagram Facebook поосмотр и поilan пнжжжбuman вжжжжж) вжжжжжжжamah сжжжжж) Белия болгария хорватosting кипр чехия дания эстония финлilan инция гирия гирия фция вцири ajaran ваия фрия фаннария и лихтенштейн литва юксембурez мальта нидерланды норве il Deseny Рынandi словакия словения исания швеция швейцарияer Amerika Serikat ا ا ا ا a naChan ا ا ا ا ا ا ا ا ا ا ا ا ا ا ا ا ا ا ا ا ا ا ا ا XICO NEDERLAND Norge Polska росия sverige türkiye ююидическая иноаци и model конциальнцнцалнцнuatu ононцнцuatu secara онцнцiden онцнuatu онцнцiden лашение правила соблюдения конфиденциальности информации иальностonya иентификации ползоват 0 (Ваша конфиденциальность)
EA Sports mengungkapkan 10 pemain MLS berperingkat tertinggi di FIFA 23
EA Sports telah mengungkapkan 10 pemain MLS berperingkat tertinggi di FIFA 23, dengan Los Angeles FC mengambil tiga dari empat tempat teratas. Giorgio Chiellini terikat dengan rekan Italia, bintang Toronto FC Lorenzo Insigne, untuk peringkat MLS keseluruhan tertinggi dengan 84. Dua rekan satu tim Chiellini dengan LAFC melengkapi empat besar, Gareth Bale dan Carlos Vela, yang masing -masing dinilai 81 secara keseluruhan. EA Sports telah merilis peringkat secara bertahap selama seminggu menjelang peluncuran permainan pada 30 September. Lionel Messi, Robert Lewandowski, Karim Benzema, Kylian Mbappé dan Kevin de Bruyne semuanya memiliki 91 peringkat keseluruhan, yang terbaik dalam permainan. Berikut adalah 10 pemain MLS teratas di FIFA 23.
Giorgio Chiellini | Lafc | CB | 84
Lorenzo Insigne | Toronto FC | LW | 84
Gareth Bale | Lafc | Rw | 81
Carlos Vela | Lafc | Rw | 81
Hector Herrera | Houston Dynamo | Cm | 80
Carles Gil | Revolusi New England | Cam | 80
Lucas Zelarayán | Awak Columbus | Cam | 79
Javier Hernández | La Galaxy | ST | 79
Emanuel Reynoso | Minnesota United | Cam | 79
Nicolas Lodeiro | Seattle Sounders | Cam | 79
Ikuti semua cakupan MLS Pro Soccer Wire di sini.
Peringkat Pemain FIFA 23, termasuk pemain terbaik yang diperingkat secara keseluruhan
Peringkat Pemain FIFA 23 Akhirnya di sini, memberi kami kesempatan untuk memeriksa pemain terbaik di banyak liga, klub, dan posisinya.
Itu Pemain FIFA terbaik biasanya diumumkan secara bertahap dalam pembangunan hingga peluncuran FIFA terbaru setiap tahun – biasanya dengan sekitar sepuluh pemain sekaligus, tetapi tahun lalu 22 teratas dirilis, dan tahun ini adalah 23 pemain teratas. Kami merasakan tema di sini.
Dengan 1000 pemain FIFA teratas sekarang diumumkan juga, kami dengan mudah tahu semua pemain terbaik dalam permainan sekarang. Kami telah menyusun tabel pemain terbaik di FIFA 23 di bawah ini, dan juga tabel 1000 pemain teratas, semuanya diperingkat oleh keseluruhan stat mereka.
- Pemain Terbaik di FIFA 23
- Semua peringkat pemain FIFA 23
Kami juga memiliki halaman individual untuk pemain sayap terbaik, gelandang, wonderkids, dan pemain tercepat.
Dalam urutan yang sama persis terdaftar oleh situs resmi, inilah pemain terbaik di FIFA 23:
Pangkat | Pemain | Klub | Posisi | Peringkat |
---|---|---|---|---|
1 | Karim Benzema | Real Madrid | St | 91 |
2 | Robert Lewandowski | FC Barcelona | St | 91 |
3 | Kylian Mbappe | Psg | St | 91 |
4 | Kevin de Bruyne | Kota Manchester | Cm | 91 |
5 | Lionel Messi | Psg | Rw | 91 |
6 | Mohamed Salah | Liverpool | Rw | 90 |
7 | Virgil van Dijk | Liverpool | CB | 90 |
8 | Cristiano Ronaldo | Manchester United | St | 90 |
9 | Thibaut Courtois | Real Madrid | GK | 90 |
10 | Manuel Neuer | Bayern Munich | GK | 90 |
11 | Neymar Jr | Psg | Lw | 89 |
12 | HEUNG-MIN SON | Tottenham Hotspur | Lw | 89 |
13 | Sadio Mane | Bayern Munich | LM | 89 |
14 | Joshua Kimmich | Bayern Munich | CDM | 89 |
15 | Casemiro | Manchester United | CDM | 89 |
16 | Alisson Becker | Liverpool | GK | 89 |
17 | Harry Kane | Tottenham Hotspur | St | 89 |
18 | Ederson | Kota Manchester | GK | 89 |
19 | N’Golo Kante | Chelsea | CDM | 89 |
20 | Jan Oblak | Atletico Madrid | GK | 89 |
21 | Erling Haaland | Kota Manchester | St | 88 |
22 | Toni Kroos | Real Madrid | Cm | 88 |
23 | Marquinhos | Psg | CB | 88 |
Jika Anda baru saja memulai di FIFA 23, lihat halaman Ultimate Team Best Starter Teams kami. Anda dapat meningkatkan tim Anda dengan berdagang dan menghabiskan koin FUT – beberapa di antaranya dapat diperoleh dengan menyelesaikan tujuan tonggak. Ini juga merupakan ide yang baik untuk mempelajari bagaimana pertempuran pasukan dan juara bekerja di FIFA 23. Kami juga memiliki pelacak OTW dan pelacak RTTK. Kimia telah benar -benar diubah di FIFA 23 juga dan jangan lupa tentang berbagai gerakan keterampilan, dan pastikan untuk mengklaim Ted Lasso dan AFC Richmond Rewards di Fut selagi bisa! Akhirnya, jika Anda membutuhkan bantuan untuk membangun tim yang sempurna, kami memiliki halaman pada pemain terbaik secara keseluruhan, pemain Liga Premier terbaik dan pemain tercepat. Bersama dengan pemain panjang terbaik FIFA 23, WonderKids, striker terbaik, sayap terbaik, gelandang terbaik dan pembela terbaik.
Semua peringkat pemain FIFA 23
Di bawah, Anda akan menemukan tabel 1000 peringkat pemain pria teratas di FIFA 23.
Cara terbaik untuk mencari tabel ini dari semua peringkat pemain FIFA 23, jika Anda memiliki sesuatu yang spesifik dalam pikiran, adalah dengan Ctrl+F untuk menemukan pemain dari posisi, peringkat, klub atau nama tertentu.
Dengan itu, dalam urutan yang sama persis terdaftar oleh situs resmi, inilah peringkat setiap pemain di FIFA 23:
Pangkat | Pemain | Klub | Posisi | Peringkat |
---|---|---|---|---|
1 | Karim Benzema | Real Madrid | St | 91 |
2 | Robert Lewandowski | FC Barcelona | St | 91 |
3 | Kylian Mbappe | Psg | St | 91 |
4 | Kevin de Bruyne | Kota Manchester | Cm | 91 |
5 | Lionel Messi | Psg | Rw | 91 |
6 | Mohamed Salah | Liverpool | Rw | 90 |
7 | Virgil van Dijk | Liverpool | CB | 90 |
8 | Cristiano Ronaldo | Manchester United | St | 90 |
9 | Thibaut Courtois | Real Madrid | GK | 90 |
10 | Manuel Neuer | Bayern Munich | GK | 90 |
11 | Neymar Jr | Psg | Lw | 89 |
12 | HEUNG-MIN SON | Tottenham Hotspur | Lw | 89 |
13 | Sadio Mane | Bayern Munich | LM | 89 |
14 | Joshua Kimmich | Bayern Munich | CDM | 89 |
15 | Casemiro | Manchester United | CDM | 89 |
16 | Alisson Becker | Liverpool | GK | 89 |
17 | Harry Kane | Tottenham Hotspur | St | 89 |
18 | Ederson | Kota Manchester | GK | 89 |
19 | N’Golo Kante | Chelsea | CDM | 89 |
20 | Jan Oblak | Atletico Madrid | GK | 89 |
21 | Erling Haaland | Kota Manchester | St | 88 |
22 | Toni Kroos | Real Madrid | Cm | 88 |
23 | Marquinhos | Psg | CB | 88 |
24 | LUKA MODRIC | Real Madrid | Cm | 88 |
25 | Joao Cancelo | Kota Manchester | Lb | 88 |
26 | Ruben Dias | Kota Manchester | CB | 88 |
27 | Gianluigi Donnarumma | Psg | GK | 88 |
28 | Bernardo Silva | Kota Manchester | Kamera | 88 |
29 | Marc-Andre Ter Stegen | Barcelona | GK | 88 |
30 | Keylor Navas | Psg | GK | 88 |
31 | Fabinho | Liverpool | CDM | 87 |
32 | Thomas Muller | Bayern Munich | Kamera | 87 |
33 | Rodri | Kota Manchester | CDM | 87 |
34 | Mike Maignan | AC Milan | GK | 87 |
35 | Antonio Rudiger | Real Madrid | CB | 87 |
36 | Andrew Robertson | Liverpool | Lb | 87 |
37 | Kalidou Koulibaly | Chelsea | CB | 87 |
38 | Frenkie de Jong | Barcelona | Cm | 87 |
39 | Marco Verratti | Psg | Cm | 87 |
40 | Leon Goretzka | Bayern Munich | Cm | 87 |
41 | Trent Alexander-Arnold | Liverpool | RB | 87 |
42 | Hugo Lloris | Tottenham Hotspur | GK | 87 |
43 | David de Gea | Manchester United | GK | 87 |
44 | Vinicius Jr. | Real Madrid | Lw | 86 |
45 | Christopher Nkunku | RB Leipzig | CF | 86 |
46 | Lautaro Martinez | Inter Milan | St | 86 |
47 | Edouard Mendy | Chelsea | GK | 86 |
48 | Paulo Dybala | Roma | CF | 86 |
49 | Aymeric Laporte | Kota Manchester | CB | 86 |
50 | Raheem Sterling | Chelsea | Lw | Lw |
51 | Kevin Trapp | Eintracht Frankfurt | GK | 86 |
52 | Riyad Mahrez | Kota Manchester | Rw | 86 |
53 | Ciro Immobile | Lazio | St | 86 |
54 | Thiago | Liverpool | Cm | 86 |
55 | Kingsley Coman | Bayern Munich | LM | 86 |
56 | Romelu Lukaku | Inter Milan | St | 86 |
57 | Serej Milnkovic-Savic | Lazio | Cm | 86 |
58 | Thiago Silva | Chelsea | CB | 86 |
59 | Nicolo Barella | Inter Milan | Cm | 86 |
60 | Bruno Fernandes | Manchester United | Kamera | 86 |
61 | Marcelo Brozovic | Inter Milan | CDM | 86 |
62 | Parejo | Villarreal | Cm | 86 |
63 | David Alaba | Real Madrid | Cm | 86 |
64 | Milan Skriniar | Inter Milan | CB | 86 |
65 | Wojciech Szczesny | Juventus | GK | 86 |
66 | Ilkay Gundogan | Kota Manchester | Cm | 85 |
67 | Theo Hernandez | AC Milan | Lb | 85 |
68 | Yann Sommer | Borussia M’Gladbach | GK | 85 |
69 | Phil Foden | Kota Manchester | Lw | 85 |
70 | Diogo Jota | Liverpool | CF | 85 |
71 | Patrik Schick | Bayer 04 Leverkusen | St | 85 |
72 | Paul Pogba | Juventus | Cm | 85 |
73 | Gerard Moreno | Villarreal | St | 85 |
74 | Jorginho | Chelsea | Cm | 85 |
75 | Marco Reus | Borssia Dortmund | Kamera | 85 |
76 | Iago Aspas | RC Celta de Vigo | St | 85 |
77 | Kyle Walker | Kota Manchester | RB | 85 |
78 | Niklas Sule | Borussia Dortmund | CB | 85 |
79 | Filip Kostik | Juventus | LM | 85 |
80 | Pedri | Barcelona | Cm | 85 |
81 | Jamie Vardy | kota Leicester | St | 85 |
82 | Serge Gnabry | Bayern Munich | Rm | 85 |
83 | Matthijs de Ligt | Bayern Munich | CB | 85 |
84 | Jordi Alba | Barcelona | Lb | 85 |
85 | DEPAY MEMPHIS | Barcelona | CF | 85 |
86 | Nabil Fekir | Betis Balompie NYATA | Kamera | 85 |
87 | Sergio Busquets | Barcelona | CDM | 85 |
88 | Peter Gulacsi | RB Leipzig | GK | 85 |
89 | Pierre-Emerick Aubameyang | Chelsea | St | St |
90 | Yannick Carrasco | Atletico de Madrid | LM | 85 |
91 | Marcos Acuna | Sevilla | Lb | 85 |
92 | Joao Felix | Atletico de Madrid | CF | 84 |
93 | Jude Bellingham | Borussia Dortmund | Cm | 84 |
94 | Martin Odegaard | Gudang senjata | Kamera | 84 |
95 | Dusan Vlahovic | Juventus | St | 84 |
96 | Wissam Ben Yedder | Sebagai monako | St | 84 |
97 | Mason Mount | Chelsea | Kamera | 84 |
98 | Achraf Hakimi | Psg | RB | 84 |
99 | Nasi Declan | West Ham | CDM | 84 |
100 | Jack Grealish | Kota Manchester | Lw | 84 |
101 | Jules Kounde | Barcelona | CB | 84 |
102 | Oyarzabal | Sociedad Nyata | Lw | 84 |
103 | Federico Valverde | Real Madrid | Cm | 84 |
104 | Marcos Llorente | Atletico de Madrid | Cm | 84 |
105 | Franck Yannick Kessie | Barcelona | CDM | 84 |
106 | Rodrigo Javier de Paul | Atletico de Madrid | Cm | 84 |
107 | Sandro Tonali | AC Milan | CDM | 84 |
108 | Lorenzo Pellegrini | Roma | Kamera | 84 |
109 | Ivan Persic | Tottenham Hotspur | LM | 84 |
110 | Eder Militao | Real Madrid | CB | 84 |
111 | Canales | Betis nyata | Rm | 84 |
112 | Federico Chiesa | Juventus | Lw | 84 |
113 | Lucas Hernandez | Bayern Munich | CB | 84 |
114 | Thomas Partey | Gudang senjata | CDM | 84 |
115 | Reece James | Chelsea | RWB | 84 |
116 | Emiliano Martinez | Aston Villa | GK | 84 |
117 | Sergio Ramos | Psg | CB | 84 |
118 | Alphonso Davies | Bayern Munich | Lb | 84 |
119 | Angel Di Maria | Juventus | Rw | 84 |
120 | Mateo Kovacic | Chelsea | Cm | 84 |
121 | Luis Diaz | Liverpool | Lw | 84 |
122 | Luis Suarez | Klub Nacional | St | 84 |
123 | Dusan Tadic | Ajax | Lw | 84 |
124 | Raphael Varane | Manchester United | CB | 84 |
125 | Mats Hummels | Borussia Dortmund | CB | 84 |
126 | Hakan Calhanoglu | Inter Milan | Cm | 84 |
127 | Yoi tielemans | kota Leicester | Cm | 84 |
128 | Fikayo Tomori | AC Milan | CB | 84 |
129 | Kasteel Koeen | VFL Wolfsburg | GK | 84 |
130 | Eden Hazard | Real Madrid | Lw | 84 |
131 | Alessandro Basttoni | Inter Milan | CB | 84 |
132 | Leonardo Bonucci | Juventus | CB | 84 |
133 | Rafael Leao | AC Milan | Lw | 84 |
134 | Munian | Klub Atletik | LM | 84 |
135 | Leroy Sane | Bayern Munich | LM | 84 |
136 | Joel Matip | Liverpool | CB | 84 |
137 | Wilfred Ndidi | kota Leicester | CDM | 84 |
138 | Domenico Berardi | Sassuolo | Rm | 84 |
139 | Kai Havertz | Chelsea | Kamera | 84 |
140 | Stefan de Vrij | Inter Milan | CB | 84 |
141 | Carvajal | Real Madrid | RB | 84 |
142 | Jadon Sancho | Manchester United | Lw | 84 |
143 | Moussa Diaby | Bayer 04 Leverkusen | Rm | 84 |
144 | Yassine Bounou | Sevilla | GK | 84 |
145 | Kieran Trippier | Newcastle | RB | 84 |
146 | Mengeringkan Mertens | Galatasaray | CF | 84 |
147 | Lorenzo Insigne | Toronto FC | Lw | 84 |
148 | Edin Dzeko | Inter Milan | St | 84 |
149 | Samir Handanovic | Inter Milan | GK | 84 |
150 | Alejandro Gomez | Sevilla | Kamera | 84 |
151 | Giorgio | Lafc | CB | 84 |
152 | Stefan Savic | Atletico de Madrid | CB | 84 |
153 | Merino | Sociedad Nyata | Cm | 83 |
154 | Angel Correa | Atletico de Madrid | St | 83 |
155 | Konrad Laimer | RB Leipzig | CDM | 83 |
156 | Raphinha | Barcelona | Rw | 83 |
157 | Antoine Griezmann | Atletico de Madrid | St | 83 |
158 | Roberto Firmino | Liverpool | CF | 83 |
159 | Carlos Soler | Psg | Cm | 83 |
160 | Thomas Lemar | Atletico de Madrid | Cm | 83 |
161 | Koke | Atletico de Madrid | Cm | 83 |
162 | Juan Cuadrado | Juventus | RB | 83 |
163 | Jordan Henderson | Liverpool | Cm | 83 |
164 | Cody Gakpo | PSV | Lw | 83 |
165 | Ferland Mendy | Real Madrid | Lb | 83 |
166 | Piotr Zielinski | Napoli | Kamera | 83 |
167 | John Stones | Kota Manchester | CB | 83 |
168 | Presnel Kimpembe | Psg | CB | 83 |
169 | Gabriel Jesus | Gudang senjata | St | 83 |
170 | De Tomas | Espanyol | St | 83 |
171 | Hakim Ziyech | Chelsea | Rw | 83 |
172 | Fabian | Psg | Cm | 83 |
173 | Victor Osimhen | Napoli | St | 83 |
174 | Ronald Araujo | Barcelona | CB | 83 |
175 | Angelino | Hoffenheim | LWB | 83 |
176 | Ruben Neves | Wolverhampton Wanderers | Cm | 83 |
177 | Pierre-Emile Hojbjerg | Tottenham Hotspur | CDM | 83 |
178 | Marco Asensio | Real Madrid | Rw | 83 |
179 | Ricardo Pereira | kota Leicester | RB | 83 |
180 | Diego Carlos | Aston Villa | CB | 83 |
181 | Kekesalan | Barcelona | CB | 83 |
182 | Ousmane Dembele | Barcelona | Rw | 83 |
183 | Fernando | Sevilla | Rw | 83 |
184 | Unai Simon | Klub Atletik | GK | 83 |
185 | Oliver Baumann | Hoffenheim | GK | 83 |
186 | Pau Torres | Villareal | CB | 83 |
187 | Bremer | Juventus | CB | 83 |
188 | Jesus Navas | Sevilla | RB | 83 |
189 | Duvan Zapata | Atalanta | St | 83 |
190 | Cristian Romero | Tottenham Hotspur | CB | 83 |
191 | Kasper Schmeichel | OGC bagus | GK | 83 |
192 | Gregor Kobel | Borussia Dortmund | GK | 83 |
193 | Jose Maria Gimenez | Atletico de Madrid | CB | 83 |
194 | Lukas Hradecky | Leverkusen | GK | 83 |
195 | Luis Alberto | Lazio | Cm | 83 |
196 | David Silva | Sociedad Nyata | Kamera | 83 |
197 | Emre bisa | Borussia Dortmund | Cm | 82 |
198 | Ruslan Malinovskyi | Atalanta | CF | 82 |
199 | Sergi Darder | Espanyol | Cm | 82 |
200 | Geoffrey Kondogbia | Atletico de Madrid | Cm | 82 |
201 | Ismael Bennacer | AC Milan | CDM | 82 |
202 | Anderson Talisca | Al Nassr | CF | 82 |
203 | Lucas Paqueta | West Ham | Kamera | 82 |
204 | Aurelien Tchoumameni | Real Madrid | Cm | 82 |
205 | Nico Schlotterbeck | Boruddia Dortmund | CB | 82 |
206 | Darwin Nunez | Liverpool | St | 82 |
207 | Marko Arnautovic | Bologna | St | 82 |
208 | Kevin Volland | Monako | St | 82 |
209 | Wilfried Zaha | Crystal Palace | Lw | 82 |
210 | Andre Onana | Inter Milan | GK | 82 |
211 | Azpilicueta | Chelsea | CB | 82 |
212 | Raul Jimenez | Wolverhampton Wanderers | St | 82 |
213 | Robin Gosens | Inter Milan | LWB | 82 |
214 | Manuel Locatelli | Juventus | CDM | 82 |
215 | Bukayo Saka | Gudang senjata | Rm | 82 |
216 | Antony | Manchester United | Rw | 82 |
217 | Jordan Pickford | Everton | GK | 82 |
218 | Goncalo Guedes | Wolverhampton Wanderers | St | 82 |
219 | Otavio | Porto | Rm | 82 |
220 | Andre Silva | RB Leipzig | St | 82 |
221 | Yuri Berchiche | Klub Atletik | Lb | 82 |
222 | Grimaldo | Benfica | Lb | 82 |
223 | Anthony Lopes | Lyon | GK | 82 |
224 | Gabriel Paulista | Valencia | CB | 82 |
225 | Matthias Ginter | Freiburg | CB | 82 |
226 | Giovanni di Lorenzo | Naploi | RB | 82 |
227 | Noussair mazraoui | Bayern Munchen | RB | 82 |
228 | Lucas Digne | Aston Villa | Lb | 82 |
229 | Inigo Martinez | Klub Atletik | CB | 82 |
230 | Idrissa Gueye | Everton | CDM | 82 |
231 | Geronimo Rulli | Villarreal | GK | 82 |
232 | Ivan Rakitic | Sevilla | Cm | 82 |
233 | Rafa | Benfica | Rw | 82 |
234 | Ferran Torres | Barcelona | Lw | 82 |
235 | Denzel Dumfries | Inter Milan | RWB | 82 |
236 | Rui Patricio | Roma | GK | 82 |
237 | Leonardo Spinazzola | Roma | LWB | 82 |
238 | Luis Muriel | Atalanta | St | 82 |
239 | Nacho Fernandez | Real Madrid | CB | 82 |
240 | Timo Werner | Leipzig | St | 82 |
241 | Aaron Ramsdale | Gudang senjata | GK | 82 |
242 | Raphael Guerreiro | Borussia Dortmund | Lb | 82 |
243 | Arnaut Danjuma | Villarreal | LM | 82 |
244 | Tammy Abraham | Roma | St | 82 |
245 | Steven Berghuis | Ajax | Kamera | 82 |
246 | James Maddison | kota Leicester | Kamera | 82 |
247 | Gaya | Valencia | Lb | 82 |
248 | Toby Alderweireld | Antwerp | CB | 82 |
249 | Alex Remiro | Sociedad Nyata | GK | 82 |
250 | Lukasz Fabianski | West Ham | GK | 82 |
251 | Andrej Kramaric | Hoffenheim | CF | 82 |
252 | Sebastian Coates | Lisbon olahraga | CB | 82 |
253 | Florian Wirtz | Leverkusen | Kamera | 82 |
254 | Ben Chilwell | Chelsea | LWB | 82 |
255 | Francesco Acerbi | Inter Milan | CB | 82 |
256 | Sebastien Haller | Borussia Dortmund | St | 82 |
257 | Simon Kjaer | AC Milan | CB | 82 |
258 | Pulsic Kristen | Chelsea | Lw | 82 |
259 | David Soria | Getafe | GK | 82 |
260 | Julian Brandt | Borussia Dortmund | Kamera | 82 |
261 | Isco | Sevilla | Kamera | 82 |
262 | Payet Dimitri | Marseille | Kamera | 82 |
263 | Dani Olmo | Leipzig | Kamera | 82 |
264 | Coutinho | Aston Villa | Kamera | 82 |
265 | Andreas Christensen | Barcelona | CB | 82 |
266 | Jonathan Tah | Leverkusen | CB | 82 |
267 | Aritz Elustondo | Sociedad Nyata | CB | 82 |
268 | Zlatan Ibrahimovic | AC Milan | St | 82 |
269 | Christian Eriksen | Manchester United | Cm | 82 |
270 | Olivier Giroud | AC Milan | St | 82 |
271 | Willi Orban | Leipzig | CB | 82 |
272 | Raul Albiol | Villarreal | CB | 82 |
273 | Lucas Ocampos | Ajax | Lw | 81 |
274 | Lisandro Martinez | Manchester United | CB | 81 |
275 | Nicolo Zaniolo | Roma | CF | 81 |
276 | Benjamin Bourigeaud | Stade Rennais | Rw | 81 |
277 | Josko Gvardiol | Leipzig | CB | 81 |
278 | Mateus Uribe | Porto | Cm | 81 |
279 | Antonin Barak | Fiorentina | CF | 81 |
280 | Jesus Corona | Sevilla | Rw | 81 |
281 | Andre-Franck Zambo Anguissa | Napoli | CDM | 81 |
282 | Denis Zakaria | Chelsea | CDM | 81 |
283 | Dejan Kulusevski | Tottenham Hotspur | Rw | 81 |
284 | Evan Ndicka | Frankfurt | CB | 81 |
285 | Gareth Bale | Lafc | Rw | 81 |
286 | Seko Fofana | Lensa RC | Cm | 81 |
287 | Richarlison | Tottenham Hotspur | St | 81 |
288 | Marc Bartra | Trabzonspor | CB | 81 |
289 | Corentin Tolisso | Lyon | Cm | 81 |
290 | Jan Vertonghen | Anderlecht | CB | 81 |
291 | Inaki Williams | Klub Atletik | St | 81 |
292 | Manuel Akanji | Kota Manchester | CB | 81 |
293 | Mario Pasalic | Atalanta | Kamera | 81 |
294 | Thomas Delaney | Sevilla | CDM | 81 |
295 | Giovani Lo Celso | Villarreal | Cm | 81 |
296 | Pedro Goncalves | Lisbon olahraga | Rw | 81 |
297 | Lucas Torreira | Galatasaray | CDM | 81 |
298 | Robert Andrich | Leverkusen | CDM | 81 |
299 | Yves Bissouma | Tottenham Hotspur | CDM | 81 |
300 | Kerem Demirbay | Leverkusen | Cm | 81 |
301 | Henrikh Mkhitaryan | Inter Milan | Kamera | 81 |
302 | Marcus Rashford | Manchester United | Lw | 81 |
303 | Bruno Guimaraes | Newcastle United | Cm | 81 |
304 | Oscar | Port Shanghai | Kamera | 81 |
305 | Pernah Banega | Al Shabab | Cm | 81 |
306 | Ibrahim Sangare | PSV | CDM | 81 |
307 | Edmond Tapsoba | Leverkusen | CB | 81 |
308 | Ricardo Horta | Braga | CF | 81 |
309 | Jonas Hofmann | Borussia Mönchengladbach | Kamera | 81 |
310 | Kalvin Phillips | Kota Manchester | CDM | 81 |
311 | Pedro Porro | Lisbon olahraga | RWB | 81 |
312 | Teji Savanier | Montpellier | Kamera | 81 |
313 | Matheus Cunha | Atletico de Madrid | Kamera | 81 |
314 | Pepe | Porto | CB | 81 |
315 | Stanislav Lobotka | Napoli | Cm | 81 |
316 | Naby Keita | Liverpool | Cm | 81 |
317 | Gaetan Laborde | Bagus | St | 81 |
318 | Pablo Sarabia | Psg | Rw | 81 |
319 | Palhinha | Fulham | CDM | 81 |
320 | Tomas Soucek | West Ham | CDM | 81 |
321 | Dayot upamecano | Bayern Munich | CB | 81 |
322 | Alexandre Laczette | Lyon | St | 81 |
323 | Lucas Vazquez | Real Madrid | RB | 81 |
324 | Adan | Lisbon olahraga | GK | 81 |
325 | Hirving Lozano | Napoli | Rw | 81 |
326 | Areola Alphonse | West Ham | GK | 81 |
327 | Miralem Pjanic | Barcelona | Cm | 81 |
328 | Martin Terrier | Stade Rennais | Lw | 81 |
329 | James Ward-Prowse | Southampton | Cm | 81 |
330 | Edin Visca | Trabzonspor | Rm | 81 |
331 | Cucurella | Chelsea | Lb | 81 |
332 | Kieran Tierney | Gudang senjata | Lb | 81 |
333 | Mehdi Taremi | Porto | St | 81 |
334 | Jamal Musiala | Bayern Munich | Cm | 81 |
335 | David Raum | Leipzig | LWB | 81 |
336 | Rafael Toloi | Atalanta | CB | 81 |
337 | Matteo Politano | Napoli | Rw | 81 |
338 | Neto | Bournemouth | GK | 81 |
339 | Nick Pope | Newcastle United | GK | 81 |
340 | Jose SA | Wolverhampton Wanderers | GK | 81 |
341 | Joe Gomez | Liverpool | CB | 81 |
342 | Mario Gotze | Frankfurt | Kamera | 81 |
343 | Nicolas Otamendi | Benfica | CB | 81 |
